- Course Type CLEP
- Subject Science and Mathematics
- Level Introductory
- Length 10 Modules
- Video Length 5h 16m
- Reading Pages 1037
- Institution Modern States
ABOUT THIS COURSE
Natural Sciences reviews the material typically taught in introductory college-level courses that survey both the biological and physical sciences. The course is designed to provide nonscience majors with a broad understanding of key concepts across disciplines. Topics include the classification and function of organisms, bioenergenetics, cells, and ecology, as well as atomic and nuclear structure, chemical elements, thermodynamics, classical mechanics, electricity, the universe, and the Earth.
This is a free, self-paced Modern States course with no prerequisites. It is aligned to the CLEP® Natural Sciences exam and is designed to prepare you to succeed on the test and earn college credit at no cost.
Modern States originally developed this course in collaboration with Amy E. Nielsen, Ph.D. of Washington State University. Dr. Edward Wells of New College of Florida and Harrisburg University of Science and Technology supported course enhancements published in 2025.
Course Overview
Natural Sciences Course Overview - Modern States
| Module | Topic | Video Length | Total pages of required reading |
| Module 1: Evolution and Classification 00:37:12 total video length 52 total reading pages |
1: Introduction to Evolution and Classification | 0:01:09 | – |
| 1.1: Origin of Life and Plants | 0:06:24 | 7 | |
| 1.2: Animal Evolution | 0:04:03 | 6 | |
| 1.3: Human Evolution | 0:03:47 | 8 | |
| 1.4: Mechanisms of Evolution | 0:04:34 | 9 | |
| 1.5: Hardy-Weinberg Equilibrium | 0:07:04 | 4 | |
| 1.6: Mechanisms of Speciation | 0:05:30 | 11 | |
| 1.7: Classification of Living Organisms | 0:04:41 | 7 | |
| 1: Summary | – | – | |
| Module 2: Cellular and Molecular Biology 00:52:59 total video length 50 total reading pages |
2: Introduction to Cellular and Molecular Biology | 0:01:12 | – |
| 2.1: Cell Structure | 0:07:32 | 9 | |
| 2.2: Transport Across Cell Membranes | 0:06:46 | 13 | |
| 2.3: Cellular Metabolism | 0:09:07 | 7 | |
| 2.4: DNA Replication | 0:10:38 | 3 | |
| 2.5: Cell Division | 0:10:17 | 11 | |
| 2.6: Biosynthesis | 0:07:27 | 7 | |
| 2: Summary | – | – | |
| Module 3: Structure, Function, and Genetics of Plants and Animals 01:02:19 total video length 330 total reading pages |
3: Introduction to Structure, Function, and Genetics of Plants and Animals | 0:01:19 | – |
| 3.1: Structure of Plants | 0:08:52 | 3 | |
| 3.2: Plant Physiology and Reproduction | 0:07:57 | 27 | |
| 3.3: Structure and Function of Animal Tissues | 0:08:36 | 11 | |
| 3.4: Anatomy of Animal Systems, Part 1 | 0:07:02 | 99 | |
| 3.5: Anatomy of Animal Systems, Part 2 | 0:05:35 | 123 | |
| 3.6: Homeostasis, Hormones, and Reproduction | 0:07:59 | 40 | |
| 3.7: Principles of Genetics | 0:08:53 | 6 | |
| 3.8: Modern Genetics and Inheritance | 0:06:06 | 21 | |
| 3: Summary | – | – | |
| Module 4: Ecology and Population Biology 00:24:26 total video length 54 total reading pages |
4: Introduction to Ecology and Population Biology | 0:00:58 | – |
| 4.1: Ecology and The Energy Cycle | 0:05:00 | 10 | |
| 4.2: Ecological Cycles | 0:05:12 | 12 | |
| 4.3: Population Growth and Models | 0:03:32 | 5 | |
| 4.4: Population Growth and Limiting Factors | 0:06:03 | 13 | |
| 4.5: Community Structure and Biogeography | 0:03:41 | 14 | |
| 4: Summary | – | – | |
| Module 5: Atomic Chemistry 00:24:32 total video length 29 total reading pages |
5: Introduction to Atomic Chemistry | 0:00:38 | – |
| 5.1: Structure of the Atom | 0:05:01 | 9 | |
| 5.2: The Periodic Table | 0:09:48 | 5 | |
| 5.3: Nuclear Reactions | 0:04:24 | 3 | |
| 5.4: Rate of Decay and Half-Life | 0:04:41 | 12 | |
| 5: Summary | – | – | |
| Module 6: Reaction Chemistry 00:39:01 total video length 230 total reading pages |
6: Introduction to Reaction Chemistry | 0:01:13 | – |
| 6.1: Chemical Elements | 0:05:00 | 16 | |
| 6.2: Chemical Bonding | 0:08:47 | 77 | |
| 6.3: Chemical Reactions | 0:09:36 | 41 | |
| 6.4: Thermodynamics | 0:04:41 | 33 | |
| 6.5: Properties of Water | 0:04:52 | 13 | |
| 6.6: Important Biomolecules | 0:04:52 | 50 | |
| 6: Summary | – | – | |
| Module 7: Physics 00:20:17 total video length 136 total reading pages |
7: Introduction to Physics | 0:00:35 | – |
| 7.1: Heat and Thermodynamics | 0:07:07 | 39 | |
| 7.2: States of Matter, Density, and Gravity | 0:06:23 | 18 | |
| 7.3: Classical Mechanics and Relativity | 0:06:12 | 79 | |
| 7: Summary | – | – | |
| Module 8: Energy 00:29:19 total video length 58 total reading pages |
8: Introduction to Energy | 0:00:50 | – |
| 8.1: Electricity and Circuits | 0:04:48 | 9 | |
| 8.2: Electricity and Magnetism | 0:05:51 | 10 | |
| 8.3: Introduction to Waves | 0:04:52 | 4 | |
| 8.4: Sound and Light Waves | 0:07:31 | 27 | |
| 8.5: Sound Waves and the Doppler Effect | 0:05:27 | 8 | |
| 8: Summary | – | – | |
| Module 9: The Universe 00:16:15 total video length 84 total reading pages |
9: Introduction to The Universe | 0:00:39 | – |
| 9.1: The Universe and Solar System | 0:08:47 | 72 | |
| 9.2: Seasons and the Moon | 0:06:49 | 12 | |
| 9: Summary | – | – | |
| Module 10: The Earth 00:09:39 total video length 14 total reading pages |
10: Introduction to The Earth | 0:00:36 | – |
| 10.1: Earth’s Atmosphere | 0:05:42 | 5 | |
| 10.2: Earth’s Layers | 0:03:21 | 9 | |
| 10: Summary | – | – | |
| Course Conclusion | – | – |

